Rates effective as of 10/21/2024.
*APY = Annual Percentage Yield
**Interest rate is variable and may change after the account is opened.
See account disclosures for additional account information.
PLEASE NOTE: APY assumes interest remains on deposit. A withdrawal or fees could reduce earnings. A penalty will be imposed for early withdrawal. Rate changes are made at the Bank’s discretion. Rates are subject to change without notice.
Relationship Special
Available to customers with an active checking account with Flanagan State Bank
Term | Minimum Deposit to Open & Obtain APY* | Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
6 Month | $10,000.00 | 4.52% | 4.60% | 3 Months | 91 Days |
Large Depositor Special
Term | Minimum Deposit to Open & Obtain APY* | Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
6 Month | $50,000.00 | 4.28% | 4.35% | 3 Months | 91 Days |
6 Month | $100,000.00 | 4.38% | 4.45% | 3 Months | 91 Days |
6 Month | $250,000.00 | 4.52% | 4.60% | 3 Months | 91 Days |
Kasasa Cash**
| Minimum Deposit to Open | Variable Interest Rate | APY* |
Balances up to $10,000.00 (when qualifications are met) | $50 | 1.60% | 1.60% |
Balances over $10,000.00 (when qualifications are met) | $50 | 0.15% | 1.60% to 0.15% |
All balances if qualifications are not met | $50 | 0.03% | 0.03% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice
- Be enrolled and log into online banking
Kasasa Saver**
| Minimum Deposit to Open | Variable Interest Rate | APY* |
Balances up to $10,000.00 (when qualifications are met) | $50 | 0.30% | 0.30% |
Balances over $10,000.00 (when qualifications are met) | $50 | 0.15% | 0.30% to 0.15% |
All balances if qualifications are not met | $50 | 0.03% | 0.03% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash or Kasasa Cash Back account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice
- Be enrolled and log into online banking
Standard Certificates of Deposit
Term | Minimum Deposit to Open & Obtain APY* | Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
1 Month | $50,000.00 | 3.94% | 4.00% | 1 Month | 30 Days |
3 Month | $5,000.00 | 2.88% | 2.91% | 3 Months | 91 Days |
6 Month | $1,000.00 | 2.09% | 2.11% | 3 Months | 91 Days |
9 Month | $5,000.00
| 2.23% | 2.25% | 3 Months | 91 Days |
12 Month | $500.00 | 2.42% | 2.44% | 3 Months | 91 Days |
18 Month | $5,000.00 | 2.20% | 2.22% | 3 Months | 182 Days |
24 Month | $1,000.00 | 2.20% | 2.21% | 6 Months | 182 Days |
36 Month | $1,000.00 | 1.94% | 1.95% | 6 Months | 365 Days |
60 Month | $1,000.00 | 1.76% | 1.77% | 6 Months | 365 Days |
IRA
Term | Minimum Deposit to Open & Obtain APY* | Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
12 Month | $500.00 | 2.42% | 2.43% | 6 Months | 91 Days |
24 Month | $500.00 | 2.20% | 2.21% | 6 Months | 182 Days |
36 Month | $500.00 | 1.94% | 1.95% | 6 Months | 365 Days |
60 Month | $500.00 | 1.76% | 1.77% | 6 Months | 365 Days |
Variable** | $100.00 | 2.42% | 2.44% | 3 Months | 30 Days |
Savings Accounts
Type | Minimum Deposit to Open | Variable Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
Regular Savings** | $50.00 | 0.05% | 0.05% | Quarterly | none |
Youth Achievement Account** | $0.00 | 0.25% | 0.25% | Quarterly | none |
Money Market Investment Account
Type | Minimum Deposit to Open | Minimum Deposit to Open and Obtain APY* | Variable Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
Money Market** | $2,500 | Less than $10,000.00 | 0.22% | 0.22% | Monthly | none |
| | $10,000.00 - $24,999.99 | 0.35% | 0.35% | Monthly | none |
| | $25,000.00 - $49,999.99 | 0.50% | 0.50% | Monthly | none |
| | $50,000 and Over | 0.65% | 0.65% | Monthly | none |
Interest Bearing Checking Accounts
Type | Minimum Deposit to Open | Variable Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
Interest Checking** | $1,000.00 | 0.05% | 0.05% | Monthly | none |
Business Interest Checking** | $2,500.00 | 0.03% | 0.03% | Monthly | none |
Health Savings Account
Type | Minimum Deposit to Open | Variable Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
HSA Checking** | $25.00 | 0.15% | 0.15% | Monthly | none |