Certificate of Deposit
Flanagan State Bank offers a risk-free way to grow your funds with a CD, providing a guaranteed return without stock market fluctuations. Simply choose your term, lock in your rate, and enjoy an increase in funds at the end of the term. CDs are FDIC insured up to $250,000.
Current Rates
Rates effective as of 10/21/2024.
PLEASE NOTE: APY assumes interest remains on deposit. A withdrawal or fees could reduce earnings. A penalty will be imposed for early withdrawal. Rate changes are made at the Bank’s discretion. Rates are subject to change without notice.
Relationship Special
Available to customers with an active checking account with Flanagan State BankTerm | Minimum Deposit to Open & Obtain APY* | Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
---|---|---|---|---|---|
6 Month | $10,000.00 | 4.52% | 4.60% | 3 Months | 91 Days |
Large Depositor Special
Term | Minimum Deposit to Open & Obtain APY* | Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
---|---|---|---|---|---|
6 Month | $50,000.00 | 4.28% | 4.35% | 3 Months | 91 Days |
6 Month | $100,000.00 | 4.38% | 4.45% | 3 Months | 91 Days |
6 Month | $250,000.00 | 4.52% | 4.60% | 3 Months | 91 Days |
Standard Certificates of Deposit
Term | Minimum Deposit to Open & Obtain APY* | Interest Rate | APY* | Interest Frequency | Early Withdrawal Penalty |
---|---|---|---|---|---|
1 Month | $50,000.00 | 3.94% | 4.00% | 1 Month | 30 Days |
3 Month | $5,000.00 | 2.88% | 2.91% | 3 Months | 91 Days |
6 Month | $1,000.00 | 2.09% | 2.11% | 3 Months | 91 Days |
9 Month | $5,000.00 | 2.23% | 2.25% | 3 Months | 91 Days |
12 Month | $500.00 | 2.42% | 2.44% | 3 Months | 91 Days |
18 Month | $5,000.00 | 2.20% | 2.22% | 3 Months | 182 Days |
24 Month | $1,000.00 | 2.20% | 2.21% | 6 Months | 182 Days |
36 Month | $1,000.00 | 1.94% | 1.95% | 6 Months | 365 Days |
60 Month | $1,000.00 | 1.76% | 1.77% | 6 Months | 365 Days |
Benefits of a CD:
- Guaranteed return
- Longer terms offer higher rates
- Automatic renewal
- 10-day grace period after maturity
- Minimum deposits starting at $500
Is a CD Right for You?
A CD is ideal if you can commit to leaving your balance untouched for the term. If you need more access to your savings, consider other accounts like Kasasa Saver, Personal Savings, or a Money Market Investment Account.
Open a new CD account today!
Set up a new CD account consultation by contacting us or visiting your nearest location!